Key | King | Queen | Prince | Princess |
1 | ||||
2 | ||||
3 | ||||
4 | 300 #005EB8 | |||
5 | 1788 #EE2737 | |||
6 | Yellow #FEDD00 | |||
7 | 354 #00B140 | |||
8 | Orange 021 #FE5000 | |||
9 | 2395 #C800A1 | Violet #440099 | 2716 #9FAEE5 | 107 #FBE122 (should be flecked white) |
10 |
Key | King | Queen | Prince | Princess |
1 | ||||
2 | ||||
3 | ||||
4 | 300 #005EB8 | |||
5 | 1788 #EE2737 | |||
6 | Yellow #FEDD00 | |||
7 | 354 #00B140 | |||
8 | Orange 021 #FE5000 | |||
9 | 2395 #C800A1 | Violet #440099 | 2716 #9FAEE5 | 107 #FBE122 (should be flecked white) |
10 |