[Β« Phonemes] [Contents] [Biliterals Β»]
Notes
The uniliteral signs represent the consonant (and semivowel) phonemes of Egyptian. They are not technically an alphabet, but are often loosely called the “Egyptian alphabet”.
A few sounds (w, m, n, g) can be represented by several glyphs; the one on the left in those pairs is the more common one.
The order of the table below is the standard order used in Egyptology texts, including hieroglyphic dictionaries. The last column is the code for that glyph (or glyphs) in Gardiner’s classification of hieroglyphs.
For details about objects and living species represented, see Sign List.
Hieroglyph | Transiliteration | Depicts | Gardiner |
---|---|---|---|
πΏ | κ£ | Egyptian vulture | G1 |
π | j | Reed | M17 |
π | j | Two diagonal strokes | Z4 |
π | y | Two reeds | M17A |
π | κ₯ | Arm | D36 |
π ± π² | w | Quail chick; coil of rope | G43, Z7 |
π | b | Foot | D58 |
πͺ | p | Stool or mat | Q3 |
π | f | Horned viper | I9 |
π π | m | Owl | G17, Aa15 |
π π | n | Ripple; the Red Crown | N35, S3 |
π | r | Mouth | D21 |
π | h | Shelter made of reeds | O4 |
π | αΈ₯ | Twisted rope or string for wick | V28 |
π | αΈ« | Uncertain | Aa1 |
π‘ | αΊ | Belly of animal | F32 |
π | z | Door bolt | O34 |
π΄ | s | Folded cloth | S29 |
π | Ε‘ | Pool | N37 |
π | q | Hillside | N29 |
π‘ | k | Basket with handle | V31 |
πΌ π€ | g | Jar-stand; linen bag | W11, V33 |
π | t | Loaf of bread | X1 |
πΏ | αΉ― | Tethering rope | V13 |
π§ | d | Hand | D46 |
π | αΈ | Cobra | I10 |
[Β« Phonemes] [Contents] [Biliterals Β»]